Flt: Team Name: Score: Adj: Net: Avg: Index +/- Total: Flt Pts: Total $:
1 1 Przybylski, Mark       40.9 2.4 33 148 $115.47
1 2 Saliba, Frank       42.5 5.1 28 154 $15.16
1 3 Slaughter, Steve 90   86 39.3 1.8 15 189 $75.67
1 4 Finerty, John 87   79 41.1 3.4 17 187 $101.21
1 5 Heiser, Ted 90   80 41.8 4.5 34 165 $118.14
1 6 Evanson, Chuck 86   77 41.4 4.1 11 182 $58.55
1 7 Rauner, Pete 78   69 41.3 3.9 -13 194 $99.45
1 8 Knight, Dave       40.9 3.5 22 143 $139.36
1 9 Hammers, Tim 77   69 40.9 3.6 3 178 $69.98
1 10 Schaefer, John 87   80 41.3 3.3 12 161 $72.48
2 1 Linsenmeyer, Tom 78   72 41.3 2.8 -13 196 $123.95
2 2 Moon, Bruce 95   81 44.4 6.4 -4 206 $49.90
2 3 McCraren, Mark 91   74 47.5 7.7 5 163 $92.62
2 4 Carlson, Mike       45.4 7.4 26 182 $43.36
2 5 Wing, John 84   68 45.2 7.0 14 144 $95.00
2 6 Zechman, G.R. 89   77 44.8 5.1 11 146 $60.70
2 7 Cawley, John       44.6 6.4 36 142 $54.56
2 8 Moran, Tom 85   73 43.9 5.3 29 149 $149.88
2 9 Policht, Joe       48.2 9.8 39 128 $20.95
2 10 Schaefer, Don       44.9 7.3 39 123 $59.56
3 1 Steiger, John 102   79 49.8 10.2 43 151 $55.31
3 2 Boriss, Bruno       50.4 12.3 43 160 $53.24
3 3 Stangel, Dennis 97   75 49.3 9.6 31 164 $48.62
3 4 Kabot, Ed 98   76 47.5 9.7 14 164 $82.90
3 5 Kellermann, Bob       46.6 8.7 29 131 $85.99
3 6 Popiolek, Mike 93   71 47.2 9.9 10 185 $92.56
3 7 Hurley, Lou 100   79 46.5 9.3 21 137 $62.98
3 8 Lewis, John       47.6 9.3 29 136 $84.06
3 9 Einhorn, Dave       47.8 8.9 26 167 $51.40
3 10 Donovan, Paul       48.0 11.7 60 79 $32.16
4 1 King, Steve 99   73 49.7 11.6 13 128 $24.75
4 2 Kenny, Mike 103   79 49.9 10.6 30 175 $63.50
4 3 Stuart, Larry 115   76 56.4 17.1 33 155 $25.10
4 4 Brown, Rick       65.3 25.3 90 67 $0.00
4 5 Hall, Jim 101   78 48.1 10.0 13 163 $32.90
4 6 Kelly, Jim 90   73 46.9 7.7 -6 199 $140.32
4 7 Pettett, Jeff 96   81 47.3 6.8 11 158 $169.86
4 8 Kaz, Marion 106   71 54.9 15.4 25 161 $39.50
4 9 Sweeney, Tom       48.1 9.0 -8 189 $53.93
4 10 Kellermann, Robb 105   74 53.9 13.6 39 124 $42.95
Sub n/a Cubit, Jim       44.0 8.1 0 18 $0.00
Sub n/a Milowski, Tom       #DIV/0! #DIV/0! 0 0 $0.00
Sub n/a Bangs, Terry       45.5 8.7 -7 41 $0.00
Sub n/a Christiansen, Don       51.0 14.7 1 6 $15.00
Sub n/a Boston, Mike       55.0 #DIV/0! 0 0 $0.00
Sub n/a Barton, Ralph       #DIV/0! #DIV/0! 0 0 $0.00
Sub n/a           #DIV/0! 0 0 $0.00
Sub n/a           #DIV/0! 0 0 $0.00
Sub n/a           #DIV/0! 0 0 $0.00
Over/Under Points:
Flt: Team Name: Week #1 Week #2 Week #3 Week #4 Week #5 Week #6 Week #7 Week #8 Week #9 Outing Week #10 Week #11 Week #12 Week #13 Week #14 Week #15 Week #16 Week #17 Week #18 Week #19 Outing Total:
1 1 Przybylski, Mark 3   0 3   -1   -3 7 1 -5 4 3 12 -4 3 1 -2 -1 6 6 33
1 2 Saliba, Frank 5   4 2   -4   -2 2 4 6 6 1 3 -1 -3 1 0 -3 1 6 28
1 3 Slaughter, Steve 1   1 0   -2   -4 2 8 -4 3 0 -4 -2 -1 -3 3 2 1 14 15
1 4 Finerty, John -1   4 3   0   1 2 5 -1 -1 -3 3 -3 -3 -2 1 -3 8 7 17
1 5 Heiser, Ted 4   7 -5   -2   0 6 5 1 3 -1 6 -2 3 -1 2 0 0 8 34
1 6 Evanson, Chuck 3   2 -1   -4   5 0 3 -2 2 -1 3 0 0 -5 3 -3 1 5 11
1 7 Rauner, Pete 3   3 2   -3   -4 -4 1 2 0 -4 -3 -1 -2 -1 2 -2 1 -3 -13
1 8 Knight, Dave 1   0 1   3   3 0 5 -2 4 3 5 2 0 -2 1 -7 -1 6 22
1 9 Hammers, Tim -1   6 0   -2   -3 5 2 0 -1 -3 1 -2 2 3 3 -1 -3 -3 3
1 10 Schaefer, John 0   6 3   1   5 0 -3 -2 3 -6 1 -4 1 -1 2 0 -2 8 12
2 1 Linsenmeyer, Tom 0   4 1   -3   4 0 -2 -2 -1 -3 -3 -6 1 1 0 -2 -2 0 -13
2 2 Moon, Bruce -1   6 -1   1   0 1 3 -3 -1 -1 -1 -1 -1 -4 -3 -7 0 9 -4
2 3 McCraren, Mark 3   10 -2   1   2 -1 -2 3 -3 -3 7 -7 -1 -3 4 -3 -2 2 5
2 4 Carlson, Mike 4   4 -1   -3   0 -4 12 -2 7 -2 5 1 -1 -1 3 2 -4 6 26
2 5 Wing, John 7   1 3   -3   -3 0 6 2 -1 -4 3 3 -1 5 1 -6 5 -4 14
2 6 Zechman, G.R. 3   6 3   -4   2 0 2 -4 3 1 2 -4 3 -5 -6 6 -2 5 11
2 7 Cawley, John 8   5 0   0   2 0 7 -1 2 4 3 -4 1 3 -1 -2 3 6 36
2 8 Moran, Tom -2   4 -1   -5   -7 8 -1 1 3 6 5 4 -1 -2 6 5 5 1 29
2 9 Policht, Joe -1   6 1   -1   3 1 6 -3 4 3 2 2 3 6 -2 5 -2 6 39
2 10 Schaefer, Don -2   8 3   -6   6 4 6 3 3 3 4 0 0 -3 5 -2 1 6 39
3 1 Steiger, John 0   6 -3   -2   2 6 7 -3 3 5 0 -6 3 3 5 5 5 7 43
3 2 Boriss, Bruno -1   4 -2   -3   5 -3 6 4 6 -2 -1 4 8 -1 5 5 3 6 43
3 3 Stangel, Dennis 5   6 1   4   -5 4 6 9 4 3 3 -6 1 -7 0 -3 3 3 31
3 4 Kabot, Ed -2   5 -1   -1   1 -1 -3 -2 3 1 2 4 2 3 6 -5 -2 4 14
3 5 Kellermann, Bob 3   4 2   -1   3 1 16 -2 2 -4 1 -4 0 2 3 1 -4 6 29
3 6 Popiolek, Mike 3   4 0   -1   0 5 6 -2 1 -3 1 -3 -4 2 1 -2 3 -1 10
3 7 Hurley, Lou -1   5 -4   -4   5 5 -2 1 1 -2 3 1 2 -3 4 0 3 7 21
3 8 Lewis, John 4   2 4   -4   -4 6 6 3 -1 2 3 -2 3 -2 5 -1 -1 6 29
3 9 Einhorn, Dave 8   8 -2       3 -2 6 0 0 1 0 -4 -3 -5 7 4 -1 6 26
3 10 Donovan, Paul 2   4 0   -3   -3 3 6 0 5 5 5 5 5 5 5 5 5 6 60
4 1 King, Steve 10   3 1   -3   3 -2 -2 3 -2 1 -4 5 -1 -2 5 -4 1 1 13
4 2 Kenny, Mike 4   -1 7   -2   3 2 6 0 -1 -4 -4 -2 5 -6 6 5 5 7 30
4 3 Stuart, Larry 14   -2 3   -7   -4 0 6 0 3 4 5 3 3 -2 0 4 -1 4 33
4 4 Brown, Rick 14   4 3   3   6 0 6 7 5 5 9 -3 5 5 5 5 5 6 90
4 5 Hall, Jim -5   4 2   -4   3 9 1 1 6 2 -2 -3 2 1 -2 -6 -2 6 13
4 6 Kelly, Jim 2   3 3   0   3 -8 6 0 -1 -2 -2 -4 -6 -3 2 -3 3 1 -6
4 7 Pettett, Jeff 4   8 1   3   3 5 -3 -3 -5 -6 2 0 0 -9 -1 -1 4 9 11
4 8 Kaz, Marion 8   8 1   -2   -1 4 4 -2 1 -6 0 -2 2 -4 3 6 6 -1 25
4 9 Sweeney, Tom 3   0 3   -3   -4 0 6 2 1 -8 1 -3 -3 -5 0 -2 -2 6 -8
4 10 Kellermann, Robb 2   0 -2   1   8 12 6   1 3 9 2 3 -3 7 -6 -6 2 39
Sub n/a Cubit, Jim                                           0
Sub n/a Milowski, Tom                                           0
Sub n/a Bangs, Terry               -2 -2                   -3     -7
Sub n/a Christiansen, Don                 1                         1
Sub n/a Boston, Mike                                           0
Sub n/a Barton, Ralph                                           0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Flight Points:
Flt: Team Name: Week #1 Week #2 Week #3 Week #4 Week #5 Week #6 Week #7 Week #8 Week #9 Outing Week #10 Week #11 Week #12 Week #13 Week #14 Week #15 Week #16 Week #17 Week #18 Week #19 Outing Total:
1 1 Przybylski, Mark 0   13 7   17   14 8   23 8 8 7 16 0 7 20       148
1 2 Saliba, Frank 5   0 8   16   18 15   9 7 13 0 17 16 16 14       154
1 3 Slaughter, Steve 11   14 14   18   21 7   17 6 18 19 16 12 16 0       189
1 4 Finerty, John 20   0 9   8   8 8   27 18 28 0 17 19 15 10       187
1 5 Heiser, Ted 7   5 20   12   14 12   15 13 20 6 12 8 10 11       165
1 6 Evanson, Chuck 13   14 17   20   3 14   20 11 23 5 9 11 18 4       182
1 7 Rauner, Pete 13   12 10   18   19 17   12 12 13 18 12 16 13 9       194
1 8 Knight, Dave 9   17 7   0   0 15   24 12 11 6 7 13 12 10       143
1 9 Hammers, Tim 19   10 6   15   14 6   18 14 25 13 12 12 8 6       178
1 10 Schaefer, John 15   6 0   4   3 16   21 9 27 14 16 5 17 8       161
2 1 Linsenmeyer, Tom 12   10 10   14   8 15   29 21 22 18 16 7 6 8       196
2 2 Moon, Bruce 13   10 17   6   7 7   20 14 25 17 17 15 20 18       206
2 3 McCraren, Mark 11   7 20   7   8 18   0 18 18 7 16 13 15 5       163
2 4 Carlson, Mike 7   12 18   17   10 18   20 8 18 8 6 15 11 14       182
2 5 Wing, John 5   12 0   18   16 9   13 14 22 12 0 14 0 9       144
2 6 Zechman, G.R. 0   8 7   12   6 8   19 0 11 13 18 8 18 18       146
2 7 Cawley, John 4   6 15   11   6 15   22 11 12 0 12 13 0 15       142
2 8 Moran, Tom 19   0 17   14   20 5   14 0 8 10 7 16 13 6       149
2 9 Policht, Joe 15   8 7   10   12 10   21 9 0 6 7 0 4 19       128
2 10 Schaefer, Don 14   8 6   16   4 10   0 5 0 10 15 11 18 6       123
3 1 Steiger, John 13   11 15   16   10 13   24 8 15 10 16 0 0 0       151
3 2 Boriss, Bruno 17   0 19   11   12 20   8 12 22 9 6 6 11 7       160
3 3 Stangel, Dennis 5   12 7   7   18 7   7 12 16 6 18 14 19 16       164
3 4 Kabot, Ed 15   13 15   17   13 13   28 6 17 8 4 7 0 8       164
3 5 Kellermann, Bob 0   6 7   12   7 8   22 8 22 12 12 10 5 0       131
3 6 Popiolek, Mike 0   0 13   15   14 0   24 15 18 14 20 20 19 13       185
3 7 Hurley, Lou 9   7 18   13   11 6   15 8 16 0 6 6 9 13       137
3 8 Lewis, John 9   14 10   15   15 8   0 16 10 0 18 0 9 12       136
3 9 Einhorn, Dave 7   7 17   0   0 15   14 14 22 14 18 16 17 6       167
3 10 Donovan, Paul 17   0 11   19   13 0   19 0 0 0 0 0 0 0       79
4 1 King, Steve 3   8 6   13   5 16   0 19 13 18 0 15 12 0       128
4 2 Kenny, Mike 13   16 4   16   0 12   19 16 16 15 14 8 15 11       175
4 3 Stuart, Larry 7   14 5   19   19 16   19 12 14 6 0 0 12 12       155
4 4 Brown, Rick 4   0 8   0   9 6   15 8 0 5 12 0 0 0       67
4 5 Hall, Jim 18   0 13   17   11 7   15 8 16 19 16 5 4 14       163
4 6 Kelly, Jim 9   13 10   7   0 20   21 16 24 18 16 19 20 6       199
4 7 Pettett, Jeff 16   9 9   0   0 0   25 17 19 9 9 11 20 14       158
4 8 Kaz, Marion 13   3 9   12   20 4   15 5 19 17 14 5 16 9       161
4 9 Sweeney, Tom 7   10 7   19   19 17   13 7 21 6 19 19 13 12       189
4 10 Kellermann, Robb 9   12 16   9   4 5   18 8 0 5 5 8 16 9       124
Sub n/a Cubit, Jim                               18           18
Sub n/a Milowski, Tom                                           0
Sub n/a Bangs, Terry               9 13         19               41
Sub n/a Christiansen, Don                 6                         6
Sub n/a Boston, Mike                                           0
Sub n/a Barton, Ralph                                           0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Dollars Earned:
Flt: Team Name: Week #1 Week #2 Week #3 Week #4 Week #5 Week #6 Week #7 Week #8 Week #9 Outing Week #10 Week #11 Week #12 Week #13 Week #14 Week #15 Week #16 Week #17 Week #18 Week #19 Outing Total:
1 1 Przybylski, Mark $0.00   $0.00 $5.40   $19.50   $9.00 $0.00 $13.66 $18.75 $0.00 $0.00 $0.00 $10.00 $0.00 $0.00 $18.00 $21.16 $0.00 $0.00 $115.47
1 2 Saliba, Frank $0.00   $0.00 $0.00   $0.00   $0.00 $0.00 $0.00 $6.16 $0.00 $0.00 $0.00 $0.00 $9.00 $0.00 $0.00 $0.00 $0.00 $0.00 $15.16
1 3 Slaughter, Steve $9.00   $0.00 $0.00   $0.00   $15.16 $0.00 $0.00 $0.00 $0.00 $0.00 $18.85 $10.00 $9.00 $13.66 $0.00 $0.00 $0.00 $0.00 $75.67
1 4 Finerty, John $0.00   $0.00 $5.40   $0.00   $9.00 $15.00 $22.48 $6.25 $0.00 $8.33 $0.00 $0.00 $9.00 $7.50 $18.25 $0.00 $0.00 $0.00 $101.21
1 5 Heiser, Ted $0.00   $0.00 $5.40   $19.50   $0.00 $0.00 $0.00 $0.00 $9.25 $14.49 $0.00 $0.00 $0.00 $7.50 $0.00 $0.00 $30.00 $32.00 $118.14
1 6 Evanson, Chuck $0.00   $9.00 $0.00   $0.00   $0.00 $0.00 $0.00 $0.00 $30.00 $0.00 $4.80 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $14.75 $58.55
1 7 Rauner, Pete $9.00   $4.50 $0.00   $0.00   $15.00 $0.00 $12.50 $0.00 $0.00 $14.49 $4.80 $0.00 $0.00 $7.50 $0.00 $13.66 $0.00 $18.00 $99.45
1 8 Knight, Dave $0.00   $51.00 $5.40   $0.00   $0.00 $39.25 $3.50 $12.50 $0.00 $0.00 $4.80 $0.00 $9.25 $0.00 $0.00 $13.66 $0.00 $0.00 $139.36
1 9 Hammers, Tim $0.00   $0.00 $0.00   $0.00   $0.00 $0.00 $17.16 $6.25 $0.00 $20.65 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $25.92 $69.98
1 10 Schaefer, John $0.00   $0.00 $0.00   $0.00   $0.00 $0.00 $14.00 $12.41 $0.00 $16.66 $9.25 $16.16 $0.00 $0.00 $0.00 $0.00 $0.00 $4.00 $72.48
2 1 Linsenmeyer, Tom $9.00   $4.50 $0.00   $0.00   $0.00 $0.00 $28.89 $11.25 $0.00 $20.00 $9.00 $19.66 $0.00 $0.00 $0.00 $0.00 $17.65 $4.00 $123.95
2 2 Moon, Bruce $9.00   $4.50 $12.00   $0.00   $0.00 $0.00 $0.00 $0.00 $0.00 $10.00 $9.00 $0.00 $5.40 $0.00 $0.00 $0.00 $0.00 $0.00 $49.90
2 3 McCraren, Mark $0.00   $0.00 $15.00   $0.00   $6.16 $0.00 $17.14 $0.00 $0.00 $0.00 $0.00 $12.91 $10.80 $12.16 $0.00 $0.00 $13.45 $5.00 $92.62
2 4 Carlson, Mike $0.00   $4.50 $0.00   $0.00   $13.66 $9.25 $1.75 $0.00 $0.00 $10.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $4.20 $0.00 $43.36
2 5 Wing, John $0.00   $0.00 $0.00   $0.00   $0.00 $0.00 $0.00 $11.25 $24.00 $0.00 $0.00 $0.00 $0.00 $0.00 $10.00 $0.00 $0.00 $49.75 $95.00
2 6 Zechman, G.R. $0.00   $4.50 $0.00   $6.00   $0.00 $0.00 $8.75 $11.25 $0.00 $0.00 $0.00 $0.00 $0.00 $6.00 $20.00 $0.00 $4.20 $0.00 $60.70
2 7 Cawley, John $0.00   $9.00 $5.40   $0.00   $0.00 $0.00 $7.00 $17.41 $0.00 $0.00 $0.00 $6.75 $0.00 $0.00 $0.00 $9.00 $0.00 $0.00 $54.56
2 8 Moran, Tom $0.00   $0.00 $24.00   $15.00   $7.50 $15.00 $37.32 $0.00 $0.00 $0.00 $9.00 $0.00 $14.65 $18.16 $0.00 $0.00 $0.00 $9.25 $149.88
2 9 Policht, Joe $0.00   $4.50 $0.00   $0.00   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $9.25 $0.00 $7.20 $0.00 $20.95
2 10 Schaefer, Don $9.00   $0.00 $6.00   $15.00   $6.16 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $5.40 $0.00 $0.00 $18.00 $0.00 $0.00 $59.56
3 1 Steiger, John $5.40   $7.20 $0.00   $6.00   $6.75 $0.00 $0.00 $6.16 $0.00 $19.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $4.80 $0.00 $55.31
3 2 Boriss, Bruno $5.40   $0.00 $12.00   $8.00   $0.00 $15.00 $0.00 $0.00 $0.00 $12.84 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $53.24
3 3 Stangel, Dennis $0.00   $0.00 $0.00   $0.00   $0.00 $0.00 $0.00 $0.00 $9.25 $0.00 $0.00 $16.96 $9.25 $6.16 $7.00 $0.00 $0.00 $0.00 $48.62
3 4 Kabot, Ed $0.00   $0.00 $0.00   $6.75   $0.00 $27.00 $13.66 $13.32 $13.50 $0.00 $6.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2.67 $82.90
3 5 Kellermann, Bob $0.00   $13.50 $0.00   $6.75   $0.00 $0.00 $7.00 $21.16 $0.00 $13.33 $0.00 $5.40 $0.00 $0.00 $0.00 $0.00 $18.85 $0.00 $85.99
3 6 Popiolek, Mike $0.00   $0.00 $0.00   $16.00   $0.00 $0.00 $0.00 $13.32 $0.00 $6.42 $12.00 $6.16 $12.00 $6.16 $7.00 $0.00 $0.00 $13.50 $92.56
3 7 Hurley, Lou $0.00   $0.00 $0.00   $6.75   $6.75 $0.00 $0.00 $6.66 $0.00 $0.00 $0.00 $0.00 $0.00 $21.00 $7.00 $12.32 $0.00 $2.50 $62.98
3 8 Lewis, John $9.00   $22.50 $0.00   $0.00   $6.16 $18.50 $0.00 $0.00 $13.50 $0.00 $0.00 $5.40 $0.00 $0.00 $0.00 $9.00 $0.00 $0.00 $84.06
3 9 Einhorn, Dave $0.00   $0.00 $15.00   $0.00   $0.00 $0.00 $0.00 $0.00 $0.00 $19.00 $0.00 $5.40 $12.00 $0.00 $0.00 $0.00 $0.00 $0.00 $51.40
3 10 Donovan, Paul $0.00   $0.00 $6.00   $6.00   $13.50 $0.00 $0.00 $6.66 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $32.16
4 1 King, Steve $0.00   $0.00 $0.00   $0.00   $6.75 $0.00 $1.75 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $7.00 $9.25 $0.00 $24.75
4 2 Kenny, Mike $0.00   $0.00 $0.00   $0.00   $0.00 $0.00 $0.00 $7.50 $10.00 $0.00 $20.00 $12.00 $0.00 $0.00 $0.00 $9.00 $0.00 $5.00 $63.50
4 3 Stuart, Larry $0.00   $12.60 $0.00   $0.00   $0.00 $0.00 $0.00 $7.50 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $5.00 $25.10
4 4 Brown, Rick $0.00   $0.00 $0.00   $0.00   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
4 5 Hall, Jim $5.40   $0.00 $0.00   $0.00   $13.50 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $14.00 $0.00 $0.00 $32.90
4 6 Kelly, Jim $36.00   $0.00 $6.00   $12.75   $0.00 $0.00 $0.00 $7.50 $9.25 $26.66 $0.00 $18.16 $12.00 $0.00 $12.00 $0.00 $0.00 $0.00 $140.32
4 7 Pettett, Jeff $5.40   $0.00 $12.00   $0.00   $0.00 $0.00 $39.37 $7.50 $20.00 $6.16 $19.25 $0.00 $13.25 $19.66 $6.00 $9.00 $9.60 $2.67 $169.86
4 8 Kaz, Marion $0.00   $0.00 $12.00   $0.00   $0.00 $0.00 $14.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $13.50 $39.50
4 9 Sweeney, Tom $0.00   $7.20 $0.00   $0.00   $6.75 $0.00 $0.00 $6.16 $0.00 $6.16 $0.00 $0.00 $8.00 $13.50 $0.00 $6.16 $0.00 $0.00 $53.93
4 10 Kellermann, Robb $5.40   $0.00 $0.00   $0.00   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $15.25 $0.00 $19.80 $2.50 $42.95
Sub n/a Cubit, Jim $0.00   $0.00 $0.00   $0.00   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Sub n/a Milowski, Tom $0.00   $0.00 $0.00   $0.00   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Sub n/a Bangs, Terry $0.00   $0.00 $0.00   $0.00   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Sub n/a Christiansen, Don $0.00   $0.00 $0.00   $0.00   $0.00 $15.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $15.00
Sub n/a Boston, Mike $0.00   $0.00 $0.00   $0.00   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Sub n/a Barton, Ralph $0.00   $0.00 $0.00   $0.00   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Sub n/a                                             $0.00
Sub n/a                                             $0.00
Sub n/a                                             $0.00