Hole: 1 2 3 4 5 6 7 8 9 Total Adj
Bangs, Terry 0
Barton, Ralph   0  
Boriss, Bruno 8 6 5 6 4 7 6 6 4 52  
Boston, Mike   0   Color Key
Brown, Rick 7 7 4 6 9 10 10 8 6 67   Flight 1
Carlson, Mike 6 6 4 4 3 5 6 5 3 42   Flight 2
Cawley, John 5 7 4 4 3 5 6 5 3 42   Flight 3
Christiansen, Don 0 Flight 4
Cubit, Jim 0 Sub
Donovan, Paul 5 6 4 5 5 5 9 4 5 48 47
Einhorn, Dave 5 6 6 5 4 5 6 5 5 47  
Evanson, Chuck 4 5 4 5 3 5 5 4 4 39  
Finerty, John 6 6 3 4 4 5 6 4 3 41  
Hall, Jim 5 6 4 6 4 7 6 7 3 48  
Hammers, Tim 3 5 5 4 5 5 6 4 3 40  
Heiser, Ted 5 6 4 5 3 6 4 4 3 40  
Hurley, Lou 5 7 5 5 4 5 7 4 4 46  
Kabot, Ed 5 5 3 5 4 6 8 5 3 44  
Kaz, Marion 5 7 5 7 4 7 7 6 4 52  
Kellermann, Bob 5 7 3 6 3 6 7 4 4 45  
Kellermann, Robb 6 8 5 5 4 6 7 4 6 51  
Kelly, Jim 7 7 4 6 4 5 5 5 6 49  
Kenny, Mike 6 6 4 5 5 7 6 7 5 51  
King, Steve   0  
Knight, Dave 5 4 5 4 4 4 4 4 4 38  
Lewis, John   0  
Linsenmeyer, Tom 4 6 4 5 3 5 5 5 4 41  
McCraren, Mark   0  
Milowski, Tom 0
Moon, Bruce 5 6 4 4 3 6 5 6 4 43  
Moran, Tom 4 5 4 4 4 5 7 5 4 42  
Pettett, Jeff 5 9 4 5 6 5 5 5 4 48 47
Policht, Joe 4 6 3 4 6 6 6 5 4 44  
Popiolek, Mike 4 8 5 5 4 6 6 5 4 47  
Przybylski, Mark 4 5 4 3 4 4 5 3 3 35  
Rauner, Pete 4 6 4 6 5 5 5 5 3 43  
Saliba, Frank 5 7 4 6 4 5 6 7 3 47  
Schaefer, Don   0  
Schaefer, John 5 6 2 5 3 5 6 4 4 40  
Slaughter, Steve 4 5 3 4 4 5 4 4 3 36  
Stangel, Dennis 6 7 7 7 4 9 8 6 3 57 56
Steiger, John 5 6 4 4 5 7 6 4 4 45  
Stuart, Larry 6 7 5 7 5 7 7 7 3 54  
Sweeney, Tom 8 6 6 5 4 5 7 6 5 52  
Wing, John 5 6 5 6 3 7 7 4 4 47  
Zechman, G.R. 5 4 3 5 4 8 5 5 3 42