Hole: 1 2 3 4 5 6 7 8 9 Total Adj
Bangs, Terry 0
Barton, Ralph   0  
Boriss, Bruno 6 5 7 5 10 7 5 6 6 57 55
Boston, Mike   0   Color Key
Brown, Rick   0   Flight 1
Carlson, Mike 6 6 5 3 6 5 5 4 4 44   Flight 2
Cawley, John 5 4 5 4 6 9 3 4 5 45 43 Flight 3
Christiansen, Don 0 Flight 4
Cubit, Jim 6 5 5 4 7 5 3 4 5 44 Sub
Donovan, Paul   0  
Einhorn, Dave 6 6 7 3 6 5 3 4 5 45  
Evanson, Chuck 4 6 5 3 6 5 3 6 4 42  
Finerty, John 3 4 6 4 6 4 3 4 5 39  
Hall, Jim 6 5 7 5 6 6 5 5 5 50  
Hammers, Tim 4 6 5 3 6 5 4 5 5 43  
Heiser, Ted 5 4 5 4 6 7 4 5 4 44 44
Hurley, Lou 6 5 6 4 7 6 4 5 5 48  
Kabot, Ed 5 6 6 5 8 6 4 5 5 50  
Kaz, Marion 5 6 6 5 7 7 5 8 7 56  
Kellermann, Bob 5 6 6 3 8 5 3 5 6 47  
Kellermann, Robb 7 6 6 6 7 7 5 6 6 56  
Kelly, Jim 3 4 7 4 6 4 5 5 4 42  
Kenny, Mike 8 5 6 7 8 5 3 5 7 54  
King, Steve 6 5 6 5 7 6 3 6 5 49  
Knight, Dave 4 4 5 5 5 5 3 4 7 42  
Lewis, John   0  
Linsenmeyer, Tom 5 5 5 4 6 5 3 4 5 42  
McCraren, Mark 4 4 8 3 8 7 4 6 3 47  
Milowski, Tom 0
Moon, Bruce 5 3 6 4 6 6 6 4 5 45  
Moran, Tom 5 6 6 3 5 5 4 4 5 43  
Pettett, Jeff 6 6 6 5 8 5 3 6 3 48  
Policht, Joe   0  
Popiolek, Mike 5 4 5 4 8 5 4 5 5 45  
Przybylski, Mark 4 4 5 3 6 5 4 4 5 40  
Rauner, Pete 4 4 5 3 6 5 4 4 5 40  
Saliba, Frank 4 7 5 3 5 4 4 5 3 40  
Schaefer, Don 6 4 5 3 7 4 5 4 6 44  
Schaefer, John 4 5 6 5 5 5 3 5 4 42  
Slaughter, Steve 5 5 4 3 6 5 3 4 4 39  
Stangel, Dennis 7 5 8 4 7 5 3 6 5 50  
Steiger, John   0  
Stuart, Larry   0  
Sweeney, Tom 6 6 6 3 7 6 4 4 5 47  
Wing, John 5 4 5 4 7 6 4 4 6 45  
Zechman, G.R. 7 5 5 5 7 5 4 6 5 49